Domestic Flights in Nepal helps you to get to your destination with ease. Nepal’s domestic network includes some of the most remote and spectacular airstrips in the world. The approaches to these airstrips are difficult. Many are on mountain sides surrounded by high peaks. Therefore, if there are clouds or high winds, the pilot cannot land.
Domestic Flights Fares effective from 1 Jan 2012 and includes fuel surharge. Excludes airport tax.
SN | Sector | Fare USD | Frequency |
1 | Kathmandu – Lukla or v.v | $138 | Daily |
2 | Kathmandu – Pokhara or v.v | $99 | Daily |
3 | Everest Mountain Filght | $174 | Daily |
4 | Kathmandu – Bharatpur or v.v | $88 | Daily |
5 | Kathmandu – Nepalgunj or v.v. | $160 | Daily |
6 | Kathmandu – Phaplu or v.v | $128 | Daily |
7 | Kathmandu – Rumjatar or v.v | $96 | Sat |
8 | Kathmandu – Tumlingtar or v.v | $114 | Daily |
9 | Kathmandu – Meghuly or v.v. | 124 | Daily |
10 | Kathmandu – Bhairahawa or v.v | $117 | Daily |
11 | Kathmandu – Bhadrapur or v.v | $159 | Daily |
12 | Kathmandu – Taplejung or v.v | $178 | Charter |
13 | Kathmandu – Biratnagar or v.v | $127 | Daily |
14 | Nepalgunj – Jumla or v.v | $111 | Daily |
15 | Nepalgunj – Simikot or v.v | $162 | Daily |
16 | Nepalgung – Dolpa or v.v. | $121 | Daily |
17 | Pokhara – Jomsom or v.v. | $82 | Daily |
18 | Kathmandu-Simara or v.v. | $81 | Daily |
19 | Nepalgung-Surkhet | $51 | Daily |
20 | Kathmandu-Lamidada | $112 | 4 times wk |
Please email us at: info@green-lotus-trekking.com with your flight booking requirements.